Please use this identifier to cite or link to this item:
http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/48
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Deswal, Komal Kumari | - |
dc.date.accessioned | 2021-01-05T05:29:01Z | - |
dc.date.available | 2021-01-05T05:29:01Z | - |
dc.date.issued | 2020-08-01 | - |
dc.identifier.uri | http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/48 | - |
dc.language.iso | en | en_US |
dc.publisher | Tagore Library | en_US |
dc.subject | Data Mining | en_US |
dc.title | A study on applications of information theoretic measures in data mining | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Komal_PHDENG18057_Synopsis.pdf | 682.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.