Please use this identifier to cite or link to this item:
http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/472
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaneria, V J | - |
dc.contributor.author | Chudasama, H P | - |
dc.contributor.author | Andharia, P P | - |
dc.date.accessioned | 2022-06-07T08:22:25Z | - |
dc.date.available | 2022-06-07T08:22:25Z | - |
dc.date.issued | 2018-09-06 | - |
dc.identifier.issn | 2278-9561 | - |
dc.identifier.issn | 2278-957X | - |
dc.identifier.uri | http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/472 | - |
dc.description.abstract | Present paper aims to focus on absolute mean graceful labeling in path union of various graphs. We proved path union of graphs like tree, path Pn, cycle Cn, complete bipartite graph Km, n, grid graph PM × Pn, step grid graph Stn and double step grid graph DStn are absolute mean graceful graphs. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | ;CHAENG/2013/49583 | - |
dc.subject | Absolute mean graceful labeling | en_US |
dc.title | Absolute Mean Graceful Labeling in Path Union of Various Graphs | en_US |
dc.type | Article | en_US |
Appears in Collections: | Vol. 7 No. 1 (2018) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
15-Article Text-75-1-10-20190523.pdf | 524.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.