Please use this identifier to cite or link to this item:
http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/410
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lopez, J. A. | - |
dc.contributor.author | Romero Gonzalez, S. S. | - |
dc.contributor.author | Hernandez Rodriguez, O. | - |
dc.contributor.author | Holmes, J. | - |
dc.contributor.author | Alarcon, R. | - |
dc.date.accessioned | 2022-04-26T04:31:47Z | - |
dc.date.available | 2022-04-26T04:31:47Z | - |
dc.date.issued | 2020-02-28 | - |
dc.identifier.issn | 2321-8649 | - |
dc.identifier.issn | 2321-9289 | - |
dc.identifier.uri | http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/410 | - |
dc.description.abstract | Proton beam therapy uses high-energy protons to destroy cancer cells which are still uncertain about where in the body they hit. A possible way to answer this question is to detect the gamma rays produced during the irradiation and determine where in the body they are produced. This work investigates the use of collimators to determine where the proton interactions occur. GEANT4 is used to simulate the gamma production of a source interacting with a collimator. Each event simulates a number of gammas obtained as a function of the position along the detector. Repeating for different collimator configurations can thus help determine the best characteristics of a detector device. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | ;CHAENG/2013/51628 | - |
dc.subject | Collimators | en_US |
dc.subject | Gamma rays | en_US |
dc.subject | GEANT4 | en_US |
dc.title | A GEANT4 Study of a Gamma-ray Collimation Array | en_US |
dc.type | Article | en_US |
Appears in Collections: | Vol. 7 No. 2 (2020): Special Issue |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
225-Article Text-427-2-10-20200624.pdf | 1.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.