Please use this identifier to cite or link to this item:
http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/401
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arellano-Celiz, C. | - |
dc.contributor.author | Avilez-Lopez, A. | - |
dc.contributor.author | Barradas-Guevara, J. E. | - |
dc.contributor.author | Felix-Beltran, O. | - |
dc.contributor.author | Gonzalez-Canales, F. | - |
dc.date.accessioned | 2022-04-25T08:51:24Z | - |
dc.date.available | 2022-04-25T08:51:24Z | - |
dc.date.issued | 2020-02-28 | - |
dc.identifier.issn | 2321-8649 | - |
dc.identifier.issn | 2321-9289 | - |
dc.identifier.uri | http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/401 | - |
dc.description.abstract | We are interested in the purpose of a dipolar fermionic particle as a viable candidate of Dark Matter (DDM). Then, we study the annihilation of dark matter into photons, considering it as a neutral particle with non-vanishing magnetic (M) and electric (D) dipolar moments. The total annihilation cross section σ(χchi bar → γgamma bar) is computed by starting from a general form of coupling χchi barγ in a framework beyond to Standard Model (BSM). We found that candidates with O(mχ )∽102GeV, D≈10−16 e cm are required in order to satisfy the current cosmic relic density. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | ;CHAENG/2013/51628 | - |
dc.subject | Dipolar dark matter | en_US |
dc.subject | WIMP | en_US |
dc.subject | Relic density | en_US |
dc.subject | nuclear physics | en_US |
dc.title | Analysis of DDM into Gamma Radiation | en_US |
dc.type | Article | en_US |
Appears in Collections: | Vol. 7 No. 2 (2020): Special Issue |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
216-Article Text-409-3-10-20200624.pdf | 385.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.