Please use this identifier to cite or link to this item:
http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/400
Title: | Preliminary Measurements of Be-10/Be-7 Ratio in Rainwater for Atmospheric Transport Analysis |
Authors: | de los Rios, K. Mendez-Garcia, C. Acosta, L. Garcia-Martinez, R. Martinez-Carrillo, M. A. Ortiz, M. E. |
Keywords: | Beryllium-7 Beryllium-10 AMS HP-Ge Abstract |
Issue Date: | 28-Feb-2020 |
Series/Report no.: | ;CHAENG/2013/51628 |
Abstract: | The meteoric cosmogenic beryllium has been used as an essential geophysical tracer in the analysis of atmospheric flows and erosion soils since 1960. The first measurements Be-7 and Be-10 concentrations in rainwater from Mexico, have been carried out by using gamma decay spectroscopy and AMS techniques, respectively for each isotope. With this it was possible to report a preliminar value for the Be-10/Be-7 isotopic ratio in such environmental samples. The present work described preliminary results related to rainwater collected at mountain and metropolitan areas. Results are compared with predictions and previous measurements for both radioisotopes, observing a very sensible behavior particularly for the case of Be-7 activities. |
URI: | http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/400 |
ISSN: | 2321-8649 2321-9289 |
Appears in Collections: | Vol. 7 No. 2 (2020): Special Issue |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
215-Article Text-407-3-10-20200624.pdf | 1.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.