Please use this identifier to cite or link to this item:
http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/39
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, Lipika | - |
dc.date.accessioned | 2021-01-04T05:46:29Z | - |
dc.date.available | 2021-01-04T05:46:29Z | - |
dc.date.issued | 2020-11-04 | - |
dc.identifier.uri | http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/39 | - |
dc.description.sponsorship | Chitkara University,Himachal Pradesh | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tagore Library | en_US |
dc.relation.ispartofseries | PHDENG12040; | - |
dc.subject | Low Power Neural Amplifier | en_US |
dc.subject | Noise | en_US |
dc.title | Comparative Analysis of Area-Efficient, Noise-Adaptive and Low Power Neural Amplifier using various Topologies | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full_report_Comined.pdf | 3.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.