Please use this identifier to cite or link to this item:
http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/399
Title: | Behavior of Poly-A onto Kaolin |
Authors: | Torres-Duque, Maria Guadalupe Camargo-Raya, Claudia Negron-Mendoza, Alicia Ramos-Bernal, Sergio |
Keywords: | Poly-A Kaolin Chemical evolution nuclear physics |
Issue Date: | 28-Feb-2020 |
Series/Report no.: | ;CHAENG/2013/51628 |
Abstract: | A combination of geochemical variables is necessary to explain the origin of life on Earth. Thus, in this work the sorption of Poly-A on a clay mineral (kaolinite) was studied to get an insight about the sorption capacity at different times and pH values, as well as to confirm the capabilities of the clay to protect the sorbate from an external source of ionizing radiation. Poly-A presented a high percentage of sorption in the clay, especially in acidic environments, and this percentage sharply decrease in alkaline media. On the other hand, Poly-A’s recovery was higher in the system with clay, confirming its protection role. |
URI: | http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/399 |
ISSN: | 2321-8649 2321-9289 |
Appears in Collections: | Vol. 7 No. 2 (2020): Special Issue |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
214-Article Text-405-2-10-20200624.pdf | 479.05 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.