Please use this identifier to cite or link to this item:
http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/396
Title: | Determination of the Thermal Neutron Flux by Measuring Gamma Radiations with High and Low Resolution Detectors |
Authors: | Hosamani, M. M. Bennal, A. S. |
Keywords: | Neutron irradiation Indium foil activation Cadmium difference method nuclear physics |
Issue Date: | 26-Feb-2019 |
Series/Report no.: | ;CHAENG/2013/51628 |
Abstract: | Thermal neutron flux (Фth) of Americium-Beryllium (Am-Be) neutron source has been measured by adopting the foil activation method. The neutrons emitted from Am-Be source are used to activate the indium-115 (115In) foil. The gamma radiations emitted from the activated isomer 116m1In are measured with NaI(Tl) and HPGe detectors. The thermal neutron flux is measured by adopting the cadmium (Cd) foil difference technique in which the Cd foil placed in front of the source to prevent the thermal neutrons from entering into the indium foil. The neutron flux is determined by measuring the gamma radiation emitted from indium foil using a low and high energy resolution NaI(Tl) and HPGe detectors respectively. The measured thermal neutron flux obtained from both detectors has been compared and found that the Фth does not depend on the resolution and type of the detectors used in the present investigations. |
URI: | http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/396 |
ISSN: | 2321-8649 2321-9289 |
Appears in Collections: | Vol. 6 No. 2 (2019) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
21-Article Text-17-3-10-20200312.pdf | 1.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.