Please use this identifier to cite or link to this item:
http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/361
Title: | Evolution of Shapes and Search for Shape Coexistence in Sd-Shell Nuclei |
Authors: | Kumawat, M. Saxena, G. Kaushik, M. Jain, S. K. Aggarwal, Mamta |
Keywords: | Relativistic mean-field theory Macroscopic-microscopic approach (Mac-Mic) Shape-coexistence Shape transition sd-shell nuclei nuclear physics |
Issue Date: | 5-Feb-2018 |
Series/Report no.: | ;CHAENG/2013/51628 |
Abstract: | A detailed and systematic study has been performed using state dependent Relativistic Mean-Field plus BCS (RMF+BCS) approach to investigate shape evolution for even-even isotopes of Ne, Mg, Si and S. We perform quadrupole constraint calculation using NL3* parameter and look into the variation of binding energy with respect to deformation and find the shape and deformation corresponding to energy minima. We find various isotopes showing shape coexistence and shape transition while moving from proton drip-line to neutron drip-line. These results are compared with Macroscopic-microscopic approach (Mac-Mic) with Nilson Strutinsky (NS) prescription and some other works and are found consistent for these sd-shell nuclei. |
URI: | http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/361 |
ISSN: | 2321-8649 2321-9289 |
Appears in Collections: | Vol. 5 No. 2 (2018) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
60-Article Text-71-1-10-20190819.pdf | 418.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.