Please use this identifier to cite or link to this item:
http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/348
Title: | Thermoluminescent Characteristics of Li2B4O7 Doped with Mn2+ and Eu3+ Ions |
Authors: | Trejo-Garcia, P. Cruz-Zaragoza, E. Aceves, R. Espinosa, J. E. Palomino-Merino, R. |
Keywords: | rare earths thermoluminiscence Lithium tetraborate nuclear physics |
Issue Date: | 7-Aug-2017 |
Series/Report no.: | ;CHAENG/2013/51628 |
Abstract: | Analysis of thermoluminescent properties were made for two samples; Li2B4O7, Li2B4O7:Mn2+:Eu3+. These samples were prepared by melt quenching method. The glow curves of the samples show two broad peaks at 160º C and 245 ºC, and a high peak at 130ºC for Li2B4O7 doped. The response of the materials were analyzed according to the doses (0.2-80 Gy), fading (0-72 hours) and reproducibility of the experiment (10 times). To determine how the glow curve is formed, thermal bleaching for a dose of 5 Gy were made from room temperature to 300º C. Besides, X-ray diffraction patterns were recorded to identify the structure and grain size of the samples. |
URI: | http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/348 |
ISSN: | 2321-8649 2321-9289 |
Appears in Collections: | Vol. 5 No. 1 (2017) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
80-Article Text-104-1-10-20190820.pdf | 432.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.