Please use this identifier to cite or link to this item:
http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/347
Title: | Radon Exhalation from Industrial Residues as Suitable Additives for Building Materials |
Authors: | Barros, H. Espinosa, G. Rodriguez, W. Sajo-Bohus, L. |
Keywords: | TENORM Phosphogypsum Red Mud Radon Building Additives nuclear physics |
Issue Date: | 7-Aug-2017 |
Series/Report no.: | ;CHAENG/2013/51628 |
Abstract: | Radon exhalation from phosphogypsum (PG) and red mud (RM) samples are of environmental concern. The study is oriented to evaluate by different nuclear techniques, industrial materials cumulated in sites at Morón (PG) and Puerto Ordaz (RM) in Venezuela. RM samples and industrial by products are assessed for its potential use as additives in building materials regarding its radiological health risk. Radioactive matter concentration in RM is up to 11.6 kBq.kg-1. Radon concentration range for RM dry powder is between DL and 2.5 kBq.m-³ and for PG is between 105-340 Bq.m-³. Results indicate that industrial by product before it can be used as additive; require remedial actions to lower the environmental impact. Experimental values are compared with locally available cement, bricks and gypsum building materials. |
URI: | http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/347 |
ISSN: | 2321-8649 2321-9289 |
Appears in Collections: | Vol. 5 No. 1 (2017) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
79-Article Text-102-1-10-20190820.pdf | 871.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.