Please use this identifier to cite or link to this item:
http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/339
Title: | X-Ray Fluorescence Analysis of Ground Coffee |
Authors: | Hernandez, Maria Cristina Romero, Dario Torres, Humberto Miranda, Javier Enrique-Hernandez-Lopez, A. |
Keywords: | Ground coffee Elemental analysis XRF Food analysis |
Issue Date: | 7-Aug-2017 |
Series/Report no.: | ;CHAENG/2013/51628 |
Abstract: | Coffee is becoming one of the most popular beverages in Mexico. In the present work, X-ray Fluorescence (XRF) was used to determine the contents of several elements (with atomic numbers between 11 and 38) in 11 samples of commercial ground coffee, comparing with another one of soluble coffee and two of used ground coffee. Samples were dried at room temperature and pelletized. XRF analyses were carried out using a spectrometer based on an Rh X-ray tube, registering the characteristic x-rays with a Silicon Drift Detector. The system detection calibration and accuracy check was performed through the analysis of NIST certified reference materials 1547 (peach leaves), 1570a (spinach leaves), 1573a (tomato leaves), and 1571 (orchid leaves). As a general rule, the elemental concentrations measured are similar in all samples of coffee, in values not exceeding toxic levels. However, the differences among the elemental concentrations are shown. |
URI: | http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/339 |
ISSN: | 2321-8649 2321-9289 |
Appears in Collections: | Vol. 5 No. 1 (2017) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
69-Article Text-85-1-10-20190819.pdf | 588.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.