Please use this identifier to cite or link to this item:
http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/330
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mittal, Suman | - |
dc.contributor.author | Dutt, Ishwar | - |
dc.date.accessioned | 2022-04-07T05:16:00Z | - |
dc.date.available | 2022-04-07T05:16:00Z | - |
dc.date.issued | 2017-02-06 | - |
dc.identifier.issn | 2321-8649 | - |
dc.identifier.issn | 2321-9289 | - |
dc.identifier.uri | http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/330 | - |
dc.description.abstract | Surface diffuseness parameter used in Woods-Saxon form of potential have been extracted from a large number of experimentally studied neutron-rich fusion cross sections at near barrier energies. The results of our systematic study reveals that the extracted diffuseness parameter depend linearly on the N/Z ratio of the fusing nuclei. Further, we demonstrated that the extracted values of surface diffuseness parameter lies within the range a = 0.40 to 0.73 fm as compared to commonly accepted value form elastic scattering data i.e. 0.63 fm. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | ;CHAENG/2013/51628 | - |
dc.subject | Fusion | en_US |
dc.subject | Fusion cross-section | en_US |
dc.title | The Dependence of Surface Diffuseness Parameter on N/Z Ratio of The Fusion of Neutron-Rich Colliding Nuclei | en_US |
dc.type | Article | en_US |
Appears in Collections: | Vol. 4 No. 2 (2017) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
94-Article Text-130-1-10-20190820.pdf | 1.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.