Please use this identifier to cite or link to this item:
http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/327
Title: | Emanation Study of Gas Radon on the Ancient Cuexcomate Geyser in Puebla City, Mexico |
Authors: | Monarca Serrano, J. A. Jesus Cirilo, M. De Vazquez-Lopez, C. Zendejas-Leal, B. E. Golzarri, J. I. Espinosa, G. |
Keywords: | Radon detection Cuexcomate volcano |
Issue Date: | 8-Aug-2016 |
Series/Report no.: | ;CHAENG/2013/51628 |
Abstract: | Radon measurements were collected over a period of nine months in the area of the ancient Cuexcomate geyser, in Puebla City. For measuring radon, the passive method of nuclear tracks in solids was used, using polycarbonate CR-39 as radiation sensitive material. Radon concentrations varied in strong anti-correlation with the rainfall intensity. And are lower compared to other locations, in concordance with the stratigraphic composition, as travertine and deposits of volcanic origin, corresponding to the geyser chemical composition and the active environment in the north part of the Trans-Mexican Volcanic Belt with an andesitic and basalt composition. |
URI: | http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/327 |
ISSN: | 2321-8649 2321-9289 |
Appears in Collections: | Vol. 4 No. 1 (2016) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
128-Article Text-192-1-10-20190821.pdf | 976.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.