Please use this identifier to cite or link to this item:
http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/326
Title: | Correlation Between Underground Radon Gas and Dormant Geological Faults |
Authors: | Lopez, J. A. Ornelas, O. Dena Sajo-Bohus, L. Rodriguez, G. Chavarria, I. |
Keywords: | dilatancy-diffusion theory nuclear physics |
Issue Date: | 8-Aug-2016 |
Series/Report no.: | ;CHAENG/2013/51628 |
Abstract: | This work studies the concentration of radon in soil around a fault in the East Franklin Mountains in the El Paso area in West Texas. It is found that the in-soil production of radon is correlated to the existence of a fault even if it has not had any recorded activity in recent geological times. This adds to previous observations that link the production of radon to seismic activity, and seems to indicate that in non-active faults the radon production is due mainly to the radioactivity of the top soil and to the transport properties of the medium and not to deeper seismic activity. These results open the possibility of using in-soil radon gas concentrations as an examination tool of dormant faults. |
URI: | http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/326 |
ISSN: | 2321-8649 2321-9289 |
Appears in Collections: | Vol. 4 No. 1 (2016) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
127-Article Text-190-1-10-20190821.pdf | 1.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.