Please use this identifier to cite or link to this item:
http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/315
Title: | Radiochemical Separation and Measurement by Mass Spectrometry with Magnetic Sector with Inductively Coupled Plasma source (ICP-SFMS) of Plutonium Isotopes in Soil Samples |
Authors: | Torres-Cortes, C. O. Hernandez-Mendoza, H. Vega-Carrillo, H. R Romero-Guzman, E. T. |
Keywords: | Nuclear physics Plutonium isotope Radiochemical separation ICP-SFMS |
Issue Date: | 8-Aug-2016 |
Series/Report no.: | ;CHAENG/2013/51628 |
Abstract: | The aim of this work is twofold: to optimize the radiochemical separation of Plutonium (Pu) from soil samples, and to measure the Pu concentration. Soil samples were prepared using acid digestion assisted by microwaves; then, Pu purification was carried out with Pu AG1X8 resin. Pu isotopes were measured using Mass Spectrometry with Magnetic Sector with Inductively Coupled Plasma source (ICP-SFMS). In order to reduce the interference due to the presence of 238UH+ in the samples a desolvation system (Apex) was used. The limit of detection (LOD) of Pu was determined. The efficiency of Pu recovery from soil samples varies from 70 to 93%. |
URI: | http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/315 |
ISSN: | 2321-8649 2321-9289 |
Appears in Collections: | Vol. 4 No. 1 (2016) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
116-Article Text-168-1-10-20190820.pdf | 678.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.