Please use this identifier to cite or link to this item:
http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/313
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gomez-Chayres, E. | - |
dc.contributor.author | Cruz-Zaragoza, E. | - |
dc.contributor.author | Gil Tolano, M.I. | - |
dc.contributor.author | Perez Cruz, L. | - |
dc.contributor.author | Gonzalez, P. R. | - |
dc.contributor.author | Salcedo Luna, M. C. | - |
dc.date.accessioned | 2022-04-06T06:20:39Z | - |
dc.date.available | 2022-04-06T06:20:39Z | - |
dc.date.issued | 2016-08-08 | - |
dc.identifier.issn | 2321-8649 | - |
dc.identifier.issn | 2321-9289 | - |
dc.identifier.uri | http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/313 | - |
dc.description.abstract | In this work, the sintering and annealing effects on the thermoluminescent (TL) behavior of undoped and rare earth (RE)-doped LiF+NaF powder samples (RE = Ce3+, Eu3+, Lu3+ or Tl+, at 0.5 mol%) was analyzed by evaluating the sensitivity to gamma radiation and TL response of the material. The polycrystalline samples were obtained by solid state reaction at 1000°C. The samples were irradiated in a Gammacell-3000 Elan irradiator loaded with 137Cs sources. The glow curves of the LiF+NaF doped with lutetium or thallium show an intense glow peak at about 175°C and 135°C, respectively. When the phosphor was doped with cerium or europium the glow curves were complex in their structure, with TL peaks observed at 155°C and 165°C, respectively. The linear dose-response was between 10 and 50 Gy for cerium, europium or lutetium doped LiF+NaF samples, while for the thallium doped and undoped samples such intervals were 10-100 Gy and 10-500 Gy, respectively. Because the shape of the glow curves were complex, the analysis was carried out in (i) samples without a sintering treatment where the TL response was found insensitive to pre-irradiation annealing treatment, and (ii) sintered samples (300, 350, 400 or 500 °C), in this last case the TL response was dependent on the annealing temperature (100-400 °C), finally (iii) the kinetics parameters of the glow curves were analyzed by assuming a general order kinetics model. The observed glow curves and TL characteristics of the LiF+NaF:RE phosphor make attractive this material to be useful in gamma dose dosimetry. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | ;CHAENG/2013/51628 | - |
dc.subject | thermoluminescence | en_US |
dc.subject | dosimeters | en_US |
dc.subject | alkaline fluorides | en_US |
dc.title | Thermal Effect on TL Response of Single Doped LiF+NaF:RE Polycrystalline Phosphors | en_US |
dc.type | Article | en_US |
Appears in Collections: | Vol. 4 No. 1 (2016) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
113-Article Text-164-1-10-20190820.pdf | 616 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.