Please use this identifier to cite or link to this item:
http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/296
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kadoshnikov, V. | - |
dc.contributor.author | Lytvynenko, Yu. | - |
dc.contributor.author | Zabulonov, Yu. | - |
dc.contributor.author | Krasnoholovets, V. | - |
dc.date.accessioned | 2022-03-26T06:55:27Z | - |
dc.date.available | 2022-03-26T06:55:27Z | - |
dc.date.issued | 2016-02-08 | - |
dc.identifier.issn | 2321-8649 | - |
dc.identifier.issn | 2321-9289 | - |
dc.identifier.uri | http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/296 | - |
dc.description.abstract | Employing model solutions we have tested a new technological method of neutralization of multi-metal containing effluences including low radioactive ones. The proposed approach seamlessly combines the positive properties of both physical chemical methods and nanotechnology using silica-magnetite nanocomposite SiO2/Fe3O4 that is synthesized directly in the man-caused polluted solution (the so-called method of direct sedimentation). The novelty of the method is the absorption of pollutants by the whole volume of synthesized nanoparticles in addition to the absorption of the particles’ surface. After separation of the solid and liquid phases, about 75% Cs, 93% Sr, 97% Cu and 99% Fe+2/ Fe+3 pass from the dispersion medium into a solid phase per one loop. The obtained SiO2/Fe3O4 nanocomposite heated to 1000 °C forms a small size glass phase, which is a reliable matrix for the long-term retention of radionuclides incorporated in the composite’s volume. Thus the approach will allow one to reduce the collected radioactive isotopes to a tiny volume, which means the decrease of land and funds needed to burial radioactive waste. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | ;CHAENG/2013/51628 | - |
dc.subject | radionuclides | en_US |
dc.subject | heterocoagulation | en_US |
dc.subject | technological solutions | en_US |
dc.subject | nanocomposite | en_US |
dc.subject | physics | en_US |
dc.title | Nanocomposites for Decontamination of Multicomponent Technogenic Dilutions | en_US |
dc.type | Article | en_US |
Appears in Collections: | Vol. 3 No. 2 (2016) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
138-Article Text-212-1-10-20190821.pdf | 894.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.