Please use this identifier to cite or link to this item:
http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/288
Title: | Dark Matter and Experiments for its Identification |
Authors: | Singh, V. Grover, D. Sharma, V. Singh, L. Singh, M. K. Kumar, A. Shree, S. Muthu, N. M. Subrahmanyam, V. S. |
Keywords: | Dark Matter Direct Detection under Deep Sea water Physics |
Issue Date: | 3-Aug-2015 |
Series/Report no.: | CHAENG/2013/51628 |
Abstract: | After Fritz Zwicky, through various theoretical models, several dark matter events have been proposed. but none of them is yet discovered. Recent experiment shows that only around 5% of the total matters present in the whole universe are visual. Rest matter is still unknown to us by any present experimental tools. this leads that detection of dark matter is one of the very challenging & curios goal for experimental physicists. For the search of suitable dark matter candidates and for rear physics events, high Purity germanium detectors, Spherical gaseous chamber detector and few more hybrid-detectors are suitable for these purposes. We proposed that any suitable detector hosted under deep sea water will be more effective than the under ground or mountain caverns. |
URI: | http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/288 |
ISSN: | 2321-8649 2321-9289 |
Appears in Collections: | Vol. 3 No. 1 (2015) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
152-Article Text-305-1-10-20190926.pdf | 1.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.