Please use this identifier to cite or link to this item:
http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/287
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lenka, Smruti Smeta | - |
dc.contributor.author | Gautham, B. Hareesh | - |
dc.contributor.author | Banik, Sarmistha | - |
dc.date.accessioned | 2022-03-25T07:37:12Z | - |
dc.date.available | 2022-03-25T07:37:12Z | - |
dc.date.issued | 2015-08-03 | - |
dc.identifier.issn | 2321-8649 | - |
dc.identifier.issn | 2321-9289 | - |
dc.identifier.uri | http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/287 | - |
dc.description.abstract | We address the problem of the origin of heavier and super heavy elements in nature. Believing rapid neutron capture process (r-process) is responsible for synthesis of heavy and super heavy elements in the remnants of supernovae explosions and neutron star crusts under extreme conditions, we developed a computer code in order to understand the formation of elements in extreme astrophysical systems. We carried out Nuclear Statistical equilibrium (NSE) as well as static r-process calculations for a wide range of input parameters. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | ;CHAENG/2013/51628 | - |
dc.subject | Neutron stars | en_US |
dc.subject | Nuclear Statistical equilibrium | en_US |
dc.subject | physics | en_US |
dc.title | Nucleosynthesis in Neutron Stars Crust | en_US |
dc.type | Article | en_US |
Appears in Collections: | Vol. 3 No. 1 (2015) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
151-Article Text-238-1-10-20190821.pdf | 1.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.