Please use this identifier to cite or link to this item:
http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/281
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Harish | - |
dc.contributor.author | Ali, Rahbar | - |
dc.contributor.author | Singh, D. | - |
dc.contributor.author | Naseef, M. P. N. | - |
dc.contributor.author | Ansari, M. Afzal | - |
dc.contributor.author | Golda, K. S. | - |
dc.contributor.author | Muralithar, S. | - |
dc.contributor.author | Kumar, Rakesh | - |
dc.contributor.author | Das, J. J. | - |
dc.contributor.author | Singh, R. P. | - |
dc.contributor.author | Bhowmik, R. K. | - |
dc.date.accessioned | 2022-03-25T06:53:17Z | - |
dc.date.available | 2022-03-25T06:53:17Z | - |
dc.date.issued | 2015-08-03 | - |
dc.identifier.issn | 2321-8649 | - |
dc.identifier.issn | 2321-9289 | - |
dc.identifier.uri | http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/281 | - |
dc.description.abstract | An attempt has been made in the present work to provide an ample opportunity to explore the information about the influence of incomplete fusion (ICF) reaction dynamics on complete fusion in heavy ion induced nuclear reactions. excitation functions for several evaporation residues produced in the interaction of projectile 16O with target 175lu have been measured over the wide projectile energy range ≈ 70-100 MeV. the recoil-catcher activation technique followed by the offline γ-ray spectroscopy has been used for the present measurements. In case of precursor decay, we have made use of Cavinato et al. formulation to calculate the independent cross-section of the identified residues. the measured efs are compared with theoretical predictions of statistical model code PACE-2 and any enhancement in the measured cross-section from theoretical prediction may be due to ICF reaction process. An attempt has been made to estimate the ICf contribution of the cross-section from the measured excitation function data and the dependence of ICf cross-section on projectile energy. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | ;CHAENG/2013/51628 | - |
dc.subject | Heavy Ion Nuclear Reaction | en_US |
dc.subject | break-up Probability | en_US |
dc.subject | excitation function | en_US |
dc.subject | physics | en_US |
dc.title | Influence of Incomplete Fusion Reaction on Complete Fusion Below 10 Mev/ Nucleon Energies | en_US |
dc.type | Article | en_US |
Appears in Collections: | Vol. 3 No. 1 (2015) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
145-Article Text-226-1-10-20190821.pdf | 244.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.