Please use this identifier to cite or link to this item:
http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/278
Title: | Detector Geometry Simulation Using GEANT4 |
Authors: | Kalra, Daisy Bhatnagar, Vipin Kumar, Ashok Shahi, J. S. |
Keywords: | Straw-tubes Phenomenology with geant4 geometry Physics |
Issue Date: | 3-Aug-2015 |
Series/Report no.: | CHAENG/2013/51628 |
Abstract: | Neutrino oscillation is an important phenomenon to explain the massive nature of neutrinos. this quantum mechanical phenomenon can be understood as mixing in quark sector just like the one we have in lepton sector. Observed deficit of solar neutrino flux is explained through neutrino oscillations and this study is the only way to investigate for small difference of neutrino masses thus gives signatures for the physics beyond Standard Model. Experimental results by Superkamiokande put a huge interest of experimentalists in neutrino field. In the present article after discussing the theoretical background of neutrinos and their status in standard model, latest important long baseline neutrino oscillations experiments as NOvA and lBNE has been discussed. Straw tube Detector, an important part of lBNE-near detector, has been reviewed the geometry of which is studied through a software geometry and tracking (geant4). using geant4, an important aspect of detector geometry and simulation has been studied. |
URI: | http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/278 |
ISSN: | 2321-8649 2321-9289 |
Appears in Collections: | Vol. 3 No. 1 (2015) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
142-Article Text-220-1-10-20190821.pdf | 1.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.