Please use this identifier to cite or link to this item:
http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/273
Title: | Gamma Photon Exposure Buildup Factors for Some Spin Ice Compounds Using G-P Fitting Method |
Authors: | Singh, V. P. Badiger, N. M. |
Keywords: | Spin ice Gamma Exposure Shielding Physics |
Issue Date: | 10-Feb-2015 |
Series/Report no.: | CHAENG/2013/51628 |
Abstract: | Exposure buildup factors(EBF) for some spin ice compounds such as Dysprosium Titanate (Dy2Ti2O7), Dysprosium Stannate (Dy2Sn2O7), holmium Titanate (Ho2Ti2O7) and holmium Stannate (Ho2Ti2O7) useful in nuclear engineering have been computed for photon energy range 0.015 to 15 MeV upto penetration depth of 40 mean free path. The eBF for these compounds were found to be the largest at photon energy 15 MeV excepts in low energy. The eBF for the compounds containing tin were found to be the largest as well as shown a peak at 30 keV photon energy. |
URI: | http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/273 |
ISSN: | 2321-8649 2321-9289 |
Appears in Collections: | Vol. 2 No. 2 (2015) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
158-Article Text-252-1-10-20190821.pdf | 570.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.