Please use this identifier to cite or link to this item:
http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/267
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Deep, Kanan | - |
dc.contributor.author | Mittal, Raj | - |
dc.date.accessioned | 2022-03-24T06:23:20Z | - |
dc.date.available | 2022-03-24T06:23:20Z | - |
dc.date.issued | 2014-08-20 | - |
dc.identifier.issn | 2321-8649 | - |
dc.identifier.issn | 2321-9289 | - |
dc.identifier.uri | http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/267 | - |
dc.description.abstract | Calcium hardness of water samples has been determined using a method based upon the energy Dispersive X-ray fluorescence (EDXRF) technique for elemental analysis. the minimum detection limit for Ca has been found in the range 0.1-100ppm. the experimental approach and analytical method for calcium studies seem satisfactory for the purpose and can be utilized for similar investigations. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | ;CHAENG/2013/51628 | - |
dc.subject | energy Dispersive X-Ray Fluorescence | en_US |
dc.subject | Calcium | en_US |
dc.subject | Water Hardness | en_US |
dc.subject | Physics | en_US |
dc.title | Calcium Hardness Analysis of Water Samples Using EDXRF Technique | en_US |
dc.type | Article | en_US |
Appears in Collections: | Vol. 2 No. 1 (2014) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
167-Article Text-268-1-10-20190821.pdf | 196.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.