Please use this identifier to cite or link to this item:
http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/262
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pishkoo, Amir | - |
dc.date.accessioned | 2022-03-24T05:15:55Z | - |
dc.date.available | 2022-03-24T05:15:55Z | - |
dc.date.issued | 2014-09-20 | - |
dc.identifier.issn | 2321-8649 | - |
dc.identifier.issn | 2321-9289 | - |
dc.identifier.uri | http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/262 | - |
dc.description.abstract | The purpose of this paper is to show that the Meijer’s G-functions, as a very general complex functions which include all elementary, and most of the special functions, can describe some phenomena in nuclear physics. In fact, some interesting properties of Meijer’s G-functions triggered us to apply these functions in the processes βand γ-decay. The role of these functions is as “wave function” for parent and daughter nuclei | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | ;CHAENG/2013/51628 | - |
dc.subject | Meijer’s G-function | en_US |
dc.subject | Special functions | en_US |
dc.subject | γ-decay | en_US |
dc.subject | β decay | en_US |
dc.subject | nuclear physics | en_US |
dc.title | The Meijer’s G-functions Convenient for Describing β & γ-decaysThe Meijer’s G-functions Convenient for Describing β & γ-decays | en_US |
dc.type | Article | en_US |
Appears in Collections: | Vol. 2 No. 1 (2014) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
162-Article Text-258-1-10-20190821.pdf | 179.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.