Please use this identifier to cite or link to this item:
http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/260
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ikram, M. | - |
dc.contributor.author | Singh, S. K. | - |
dc.contributor.author | Patra, S. K. | - |
dc.date.accessioned | 2022-03-24T05:07:01Z | - |
dc.date.available | 2022-03-24T05:07:01Z | - |
dc.date.issued | 2014-08-20 | - |
dc.identifier.issn | 2321-8649 | - |
dc.identifier.issn | 2321-9289 | - |
dc.identifier.uri | http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/260 | - |
dc.description.abstract | We predict the neutron drip-line and simulate the r—process path for Cu — Sn, based on the calculation of binding energy in the frame-work of relativistic and non-relativistic mean field formalisms. We also compare the quadrupole deformation parameterβ2, and one neutron separation energy Sn of these isotopic series with the results of finite range droplet model (FRDM) prediction. the results produced by RMF and ShF are comparable to each other and also agreeable with the FRDM model. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | CHAENG/2013/51628 | - |
dc.subject | Physics | en_US |
dc.subject | Neutron Capture Process | en_US |
dc.subject | FRDM model | en_US |
dc.subject | Medium-Heavy Elements | en_US |
dc.subject | Chemistry | en_US |
dc.title | Formation of Medium-Heavy Elements in Rapid Neutron Capture Process | en_US |
dc.type | Article | en_US |
Appears in Collections: | Vol. 2 No. 1 (2014) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
160-Article Text-254-1-10-20190821.pdf | 493.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.