Please use this identifier to cite or link to this item:
http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/258
Title: | Energy Dependence of Parameters Characterizing Multiply Backscattering of Gamma Photons |
Authors: | Sabharwal, Arvind D. Singh, Bhajan Sandhu, B. S. |
Keywords: | Nuclear Physics chemistry Monte Carlo simulations Gamma Photons |
Issue Date: | 24-Feb-2014 |
Series/Report no.: | ;CHAENG/2013/51628 |
Abstract: | The present studies aimed to investigate the effects of energy dependence of parameters characterizing multiply backscattering of gamma photons. The numbers of multiply backscattered events are found to be increasing with thickness of copper target, and saturate for a particular thickness known as saturation thickness. The saturation thickness is found to be decreasing with increase in incident gamma photon energy, and also is not altered by the variation in collimator opening. The number, energy and dose albedos, characterizing the reflection probability of a material, are also evaluated. For each of the incident gamma photon energy, the number and energy albedos show an increase with increasing target thickness, and finally saturate. Monte Carlo calculations support the results of present experimental work. |
URI: | http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/258 |
ISSN: | 2321-8649 2321-9289 |
Appears in Collections: | Vol. 1 No. 2 (2014) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
177-Article Text-288-1-10-20190822.pdf | 255.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.