Please use this identifier to cite or link to this item:
http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/255
Title: | Synthesis and Crystallization Studies of Thermo-plastic Polyster/Titania Nanocomposites |
Authors: | Agrawal, Harshita Agarwal, Shalini Saraswat, Yogendra K. Awasthi, Kamlendra Saraswat, Vibhav K. |
Keywords: | physics chemistry polymer nanocomposites |
Issue Date: | 24-Feb-2014 |
Series/Report no.: | ;CHAENG/2013/51628 |
Abstract: | The present work reports the non-isothermal crystallization kinetics of PET-TiO2 nanocomposites. The average particle size of TiO2 nanoparticles, prepared by chemical route, has been calculated 32 nm using Debay-Scherrer’s formula in XRD peaks. PET-TiO2 nanocomposites have been synthesized using solution casting method. The investigation of non-isothermal crystallization behavior has been conducted by means of Differential Scanning Calorimeter (DSC). The crystallization temperature shift to lower temperature for both PET pristine and PET-TiO2 nanocomposites due to decrease in mobility of chain segments and heterogeneous nucleation. Also, the inclusion of TiO2 nanoparticles may accelerate nucleation rate in nanocomposites that causes the crystallization time and absolute crystallinity fraction. The thermal conductivity of inorganic filler TiO2 nanoparticles may affect the crystallization temperature. |
URI: | http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/255 |
ISSN: | 2321-8649 2321-9289 |
Appears in Collections: | Vol. 1 No. 2 (2014) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
174-Article Text-282-1-10-20190821.pdf | 309.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.