Please use this identifier to cite or link to this item:
http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/254
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ., Mahadevaiah.. | - |
dc.contributor.author | Urs G, Thejas | - |
dc.contributor.author | Demappa, T. | - |
dc.contributor.author | Somashekar, R. | - |
dc.date.accessioned | 2022-03-16T05:50:13Z | - |
dc.date.available | 2022-03-16T05:50:13Z | - |
dc.date.issued | 2014-02-24 | - |
dc.identifier.issn | 2321-8649 | - |
dc.identifier.issn | 2321-9289 | - |
dc.identifier.uri | http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/254 | - |
dc.description.abstract | HPMC Polymer composites were prepared by doping various concentrations of Zinc ferrite nanoparticles using solution casting method. These polymer composites were characterized using X-Ray Diffraction and conductivity measurements. The addition of nanoferrites in the polymer matrix do change the structural and the AC conductivity properties of the film, which is supported by the results obtained and they are discussed briefly in this paper. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | ;CHAENG/2013/51628 | - |
dc.subject | Nuclear Physics | en_US |
dc.subject | chemistry | en_US |
dc.subject | Nano Ferrite | en_US |
dc.subject | Conductivity | en_US |
dc.subject | XRD | en_US |
dc.title | Characterization of Zinc Nanoferrite Doped HPMC Polymers Using X-Ray Diffraction | en_US |
dc.type | Article | en_US |
Appears in Collections: | Vol. 1 No. 2 (2014) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
173-Article Text-280-1-10-20190821.pdf | 338.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.