Please use this identifier to cite or link to this item:
http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/252
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, A. K. Rhine | - |
dc.contributor.author | Suram, Vinay | - |
dc.date.accessioned | 2022-03-09T09:59:57Z | - |
dc.date.available | 2022-03-09T09:59:57Z | - |
dc.date.issued | 2014-02-24 | - |
dc.identifier.issn | 2321-8649 | - |
dc.identifier.issn | 2321-9289 | - |
dc.identifier.uri | http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/252 | - |
dc.description.abstract | We study the effect of rotation in fission of the atomic nucleus256Fm using an independent-particle shell modelwith the mean field represented by a deformed Woods-Saxon potential and the shapes defined through the Cassinian oval parametrization. The variations of barrier height with increasing angular momentum, appearance of double hump in fission path are analysed. Our calculations explain the appearance of double hump in fission path of 256Fm nucleus. The second minimum vanishes with increase in angular momentum which hints that the fission barrier disappears at large spin. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | ;CHAENG/2013/51628 | - |
dc.subject | chemistry | en_US |
dc.subject | nuclear physics | en_US |
dc.subject | Rotating nuclei | en_US |
dc.subject | Fission | en_US |
dc.subject | Cassinian ovals | en_US |
dc.title | Fission in Rapidly Rotating Nuclei | en_US |
dc.type | Article | en_US |
Appears in Collections: | Vol. 1 No. 2 (2014) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
171-Article Text-276-1-10-20190821.pdf | 434.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.