Please use this identifier to cite or link to this item:
http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/247
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Tejbir | - |
dc.contributor.author | Singh, Parjit S. | - |
dc.date.accessioned | 2022-03-09T06:04:22Z | - |
dc.date.available | 2022-03-09T06:04:22Z | - |
dc.date.issued | 2013-08-09 | - |
dc.identifier.issn | 2321-8649 | - |
dc.identifier.issn | 2321-9289 | - |
dc.identifier.uri | http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/247 | - |
dc.description.abstract | Photon interaction effective atomic number (Zeff) for partial as well as total photon interaction processes has been computed using logarithmic interpolation method for seven different concretes viz. (i) Ordinary, (ii) Hematite - Serpentine, (iii) Ilmenite - Limonite, (iv) Basalt - magnetite, (v) Ilmenite, (vi) Steel - scrap and (vii) Steel - magnetite concrete in the wide energy range from 10.0 keV to 100 GeV. It has been concluded that this method has an advantage over the atomic to electronic cross-section ratio method especially for mixtures in the intermediate energy level. However, due to lack of experimental data in the higher energy region, it is difficult to discuss, its validity in these energy regions. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | ;CHAENG/2013/51628 | - |
dc.subject | nuclear physics | en_US |
dc.subject | chemistry | en_US |
dc.subject | atomic number | en_US |
dc.subject | Photon interactions | en_US |
dc.title | Partial as Well as Total Photon Interaction Effective Atomic Numbers for Some Concretes | en_US |
dc.type | Article | en_US |
Appears in Collections: | Vol. 1 No. 1 (2013) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
184-Article Text-300-1-10-20190822.pdf | 229.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.