Please use this identifier to cite or link to this item:
http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/244
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Sanjeev | - |
dc.contributor.author | Kumar, Arun | - |
dc.contributor.author | Chitkara, Mansi | - |
dc.contributor.author | Sandhu, I. S. | - |
dc.contributor.author | Mehta, Devinder | - |
dc.date.accessioned | 2022-03-09T05:44:20Z | - |
dc.date.available | 2022-03-09T05:44:20Z | - |
dc.date.issued | 2013 | - |
dc.identifier.issn | 2321-8649 | - |
dc.identifier.issn | 2321-9289 | - |
dc.identifier.uri | http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/244 | - |
dc.description.abstract | Presence of trace amount of foreign impurities (both metallic and non-metallic) in standard salts used for sample preparation and during the synthesis process can alter the physical and chemical behavior of the pure and doped nano-materials. Therefore, it becomes important to determine concentration of various elements present in synthesized nano-material sample. In present work, the elemental and compositional analysis of nano-materials synthesized using various methods has been performed using photon-atom interaction based energy dispersive x-ray fluorescence (EDXRF) technique. This technique due to its multielement analytical capability, lower detection limit, capability to analyze metals and non-metals alike and almost no sample preparation requirements can be utilized for analysis of nano-materials. The EDXRF spectrometer involves a 2.4 kW Mo anode x-ray tube (Pananalytic, Netherland) equipped with selective absorbers as an excitation source and an LEGe detector (FWHM = 150 eV at 5.895 keV, Canberra, US) coupled with PC based multichannel analyzer used to collect the fluorescent x-ray spectra. The analytical results showed good agreements with the expected values calculated on the basis of the precursor used in preparation of nano-materials. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | CHAENG/2013/51628 | - |
dc.subject | Nuclear | en_US |
dc.subject | Physics | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Nanomaterial | en_US |
dc.subject | Photon-Atom Interaction | en_US |
dc.title | Elemental Analysis of Nanomaterial Using Photon-Atom Interaction Based EDXRF Technique | en_US |
dc.type | Article | en_US |
Appears in Collections: | Vol. 1 No. 1 (2013) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
181-Article Text-294-1-10-20190822.pdf | 457.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.