Collection's Items (Sorted by Submit Date in Descending order): 1 to 9 of 9
Issue Date | Title | Author(s) |
2013-08-09 | Partial as Well as Total Photon Interaction Effective Atomic Numbers for Some Concretes | Singh, Tejbir; Singh, Parjit S. |
2013-08-09 | Alignment Studies for Tungsten Near L3 Sub-Shell Threshold Via Theoretical, Experimental and Empirical Methods | Sharma, Ajay; Mittal, Raj |
2013-09-08 | Third Harmonic Generation of a Short Pulse Laser in a Tunnel Ionizing Plasma: Effect of Self-Defocusing | Kant, Niti |
2013 | Elemental Analysis of Nanomaterial Using Photon-Atom Interaction Based EDXRF Technique | Kumar, Sanjeev; Kumar, Arun; Chitkara, Mansi; Sandhu, I. S.; Mehta, Devinder |
2013-09-08 | Applications of Hubble Volume in Atomic Physics, Nuclear Physics, Particle Physics, Quantum Physics and Cosmic Physics | Seshavatharam, U. V. S.; Lakshminarayana, S. |
2013-09-08 | Prospects of Dark Matter Direct Search under Deep Sea Water in India | Singh, V.; Subrahmanyam, V. S.; Singh, L.; Singh, M. K.; Sharma, V.; Chouhan, N. S.; Jaiswal, M. K.; Soma, A. K. |
2013-09-08 | Cluster Radioactivity in 127I | Balasubramaniam, M.; Manimaran, K. |
2013-09-08 | Surface Wear Studies in Some Materials Using α-induced Reactions | Singh, Devendra P.; Sharma, Vijay R.; Yadav, Abhishek; Singh, Pushpendra P.; ., Unnati; Sharma, M. K.; Bhardwaj, H. D.; Singh, B. P.; Prasad, R. |
2013-08-09 | Fission Dynamics: The Quest of a Temperature Dependent Nuclear Viscosity | Vardaci, E.; Nitto, A. Di; Nadtochy, P. N.; Brondi, A.; Rana, G. La; Moro, R.; Cinausero, M.; Prete, G.; Gelli, N.; Kozulin, E. M.; Knyazheva, G. N. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 9 of 9