Please use this identifier to cite or link to this item:
http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/229
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Sd | - |
dc.contributor.author | Gupta, Mridul | - |
dc.date.accessioned | 2022-03-05T09:56:25Z | - |
dc.date.available | 2022-03-05T09:56:25Z | - |
dc.date.issued | 2015-03-30 | - |
dc.identifier.issn | 2349-7564 | - |
dc.identifier.issn | 2349-7564 | - |
dc.identifier.uri | http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/229 | - |
dc.description.abstract | RPTLE of ninteen d block metal ion studied on TBA impregnated titanium(IV)tungstate layer in nine solvent system among them three are complex forming acids OA,TA, CA to study the effect of complexation on migration. Electrophoretic migration also correlated with Ionc potential,Kd of metal ions and Ka of acids,pH of electrolytes.The spots are well defined in RPTLE and Mi is positive | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | ;CHAENG/2014/56905 | - |
dc.subject | Environmental sciences | en_US |
dc.subject | chemistry | en_US |
dc.subject | RPTLE-reversed phase thin layer electrophresis | en_US |
dc.subject | TBA-tri n butylamine, OA-oxalic acid | en_US |
dc.title | Electrophoretic Study of d-Block Metal Ions on Plain and Tri-n-Butylamine (TBA) Impregnated Titanium (IV) Tungstate Layers | en_US |
dc.type | Article | en_US |
Appears in Collections: | Vol. 1 No. 2 (2015) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
58-Article Text-71-1-10-20190612.pdf | 1.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.