Please use this identifier to cite or link to this item:
http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/228
Title: | Exogenous Sulphur Dioxide Induced Changes in Superoxide Dismutase, Peroxidation and Non- Protein SH Content in Mung Bean (Vigna Radiata) Seedlings |
Authors: | Sharma, Rajeev Kaur, Kawaljeet |
Keywords: | Environmental sciences mung bean (Vigna radiate) lipid peroxidation superoxide dismutase, |
Issue Date: | 30-Mar-2015 |
Series/Report no.: | ;CHAENG/2014/56905 |
Abstract: | This study investigated the effect of exogenous sulphur dioxide gas for different durations the superoxide dismutase, peroxidase, lipid peroxidation and non-protein SH content in mung bean (Vigna radiata) seedlings. It has been found that the activity of superoxide dismutase is enhanced at low concentration but decreased when the seedlings are exposed to higher concentration of SO 2 ; the peroxidase activity and lipid peroxidation decreased and the non-protein SH content increased significantly. The results indicate that superoxide dismutase, peroxidase, lipid peroxidation and non-protein SI-I content metabolisms are associated with the growth of the organism and are susceptible to alterations by exogenous sulphur dioxide stress. |
URI: | http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/228 |
ISSN: | 2349-7564 2349-7769 |
Appears in Collections: | Vol. 1 No. 2 (2015) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
56-Article Text-69-1-10-20190612.pdf | 534.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.