Please use this identifier to cite or link to this item:
http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/225
Title: | Antibacterial Activity of Terminalia Chebula Fruit by Agar well Diffusion Method |
Authors: | Ahuja, Chitrangana Kaur, Harpreet Sharma, Rajeev |
Keywords: | Antibacterial Environmental science Terminalia Chebula Agar well Diffusion Method |
Issue Date: | 30-Mar-2015 |
Series/Report no.: | ;CHAENG/2014/56905 |
Abstract: | Antibacterial activity of ethanolic, acetonic and chloroform extract of the fruit of Terminalia Chebula were studied against Escherichia Coli and Staphylococcus aureus by agar well diffusion method. Results obtained showed that the growth of both coli and S. anreus were inhibited by all the three extracts of dried fruit of Terminalia Chebula . The antibacterial activity against selected strains depends on the type of solvent used for extraction and the bacterial stain tested. The results revealed that Terminalia Chebula can be exploited for new potent antibacterial agents. |
URI: | http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/225 |
ISSN: | 2349-7564 2349-7769 |
Appears in Collections: | Vol. 1 No. 2 (2015) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
53-Article Text-63-1-10-20190612.pdf | 328.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.