Please use this identifier to cite or link to this item:
http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/222
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, S.D. | - |
dc.contributor.author | Gupta, Mridul | - |
dc.date.accessioned | 2022-03-02T09:24:39Z | - |
dc.date.available | 2022-03-02T09:24:39Z | - |
dc.date.issued | 2015-09-30 | - |
dc.identifier.issn | 2349-7564 | - |
dc.identifier.issn | 2349-7769 | - |
dc.identifier.uri | http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/222 | - |
dc.description.abstract | The low voltage thin layer electrophoresis of anions has been studied on Silica Gel-G and titanium (iv) tungstate layers in in v arious complexing acid media such as Oxalic acid (O.A), Citric acid(C.A), Tartaric acid (T.A) and Succinic acid (S.A).The electrophoretic migration of anions also correlated with lyotropic number, N. The Spots are well defined in electrophoresis. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | ;CHAENG/2014/56905 | - |
dc.subject | Elecrophoresis | en_US |
dc.subject | O. A-Oxalic acid | en_US |
dc.subject | T.A–Tartaric acid | en_US |
dc.subject | C.A–Citric acid lyotropic number(N) | en_US |
dc.title | Low Voltage Thin Layer Electrophoresis of Anions on Silica Gel-G And Titanium (IV) Tungstate Layers | en_US |
dc.type | Article | en_US |
Appears in Collections: | Vol. 2 No. 1 (2015) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
50-Article Text-59-1-10-20190612.pdf | 1.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.