Please use this identifier to cite or link to this item:
http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/217
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Negi, Ankita | - |
dc.contributor.author | Negi, Arpita | - |
dc.contributor.author | Kumar, Rajesh | - |
dc.contributor.author | Kumar, Bhuvnesh | - |
dc.contributor.author | Kumar Joshi, Sushil | - |
dc.contributor.author | Singh Bhandari, Narendra | - |
dc.date.accessioned | 2022-03-02T06:09:30Z | - |
dc.date.available | 2022-03-02T06:09:30Z | - |
dc.date.issued | 2022-03-01 | - |
dc.identifier.issn | 2349-7564 | - |
dc.identifier.issn | 2349-7769 | - |
dc.identifier.uri | http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/217 | - |
dc.description.abstract | The increasing number of efluents discharged from the source of water (urban, industrial, agricultural etc.), is resulting in a higher concentration of heavy metals in the source. Heavy metals have a density of over 5g/cm3 to the metals. These are toxic, mutagenic, carcinogenic and resistant in watery and non-aquatic environments and impact water and non-water bodies seriously by substituting the basic metals of the same function. The extraction from the wastewater can be done in numerous techniques for example using an ion replacement, membrane filtration, osmosis, etc. This study discusses the adverse effects of heavy metals on the human body, the benefits of biosorption over traditional approaches for removal of heavy metals, the different biosorbents used to extract heavy metals and concerning issues regarding its commercial use, offering a wider viewpoint for the diversity of biosorbents and utilization of biosorption technique. It is evident from the profound literature survey that pH, biosorbent particle size, contact time, initial metal ion concentration, presence of chelating ligands etc. are some factors that affect the rate and extent of biosorption. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | ;CHAENG/2014/56905 | - |
dc.subject | Active sites | en_US |
dc.subject | biosorption | en_US |
dc.subject | contamination | en_US |
dc.subject | heavy metals | en_US |
dc.subject | optimum ph | en_US |
dc.title | Harmful Impacts of Heavy Metals and Utility of Biosorption Technique for Their Removal from Wastewater: A Review | en_US |
dc.type | Article | en_US |
Appears in Collections: | Vol. 8 No. 1 (2021) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
125-Article Text-272-1-10-20220103.pdf | 1.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.