Please use this identifier to cite or link to this item:
http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/209
Title: | Optical and Structural Modifications of γ irradiated Cr-39 Polymers |
Authors: | Gupta, D. P. |
Keywords: | Optical and Structural Modifications CR-39 Polymer |
Issue Date: | 5-Sep-2016 |
Series/Report no.: | ;CHAENG/2014/56905 |
Abstract: | The UV-Visible absorption spectra of CR-39 polymer, unirradiated and irradiated to gamma radiation up to 500 kGy dose were studied. The development of new peaks, shifting of absorption bands and their broadening as a result of gamma irradiation were observed and analyzed. The values of optical constant like direct and indirect band gaps have been determined. The values of indirect band gap have been found to have lower values then the corresponding values of direct band gap. The increase in carbon conjugation length and size of carbon clusters has also been pointed out from the results of UV-Visible spectroscopy. |
URI: | http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/209 |
ISSN: | 2349-7564 2349-7769 |
Appears in Collections: | Vol. 3 No. 1 (2016) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
26-Article Text-32-2-10-20200801 (1).pdf | 644.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.