Please use this identifier to cite or link to this item:
http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/193
Title: | How do Uncertainties in Atomic Parameters Influence Theoretical Predictions of X-Ray Production Cross Sections By Proton Impact? |
Authors: | Miranda, J. |
Keywords: | Physics Radiation Physics Ionization X-ray production Protons Fluorescence yield Coster-Kronig Uncertainties |
Issue Date: | 28-Feb-2020 |
Publisher: | Chitkara University Publications |
Series/Report no.: | ;CHAENG/2013/51628 |
Abstract: | The emission of characteristic X-rays induced by proton impact is a phenomenon known since the first half of the 20th century. Its more widely known application is the analytical technique Particle Induced X-ray Emission (PIXE). Several models have been developed to calculate, first, ionization cross sections and then the subsequent X-ray production cross sections. However, to carry out the comparisons of these predictions with experimental data it is necessary to use atomic parameters databases (fluorescence yields, Coster-Kronig transition probabilities, emission rates) that also have experimental uncertainties. In this work it is demonstrated how these values do not allow to decide which model describes more accurately the cross sections, due to a final “theoretical uncertainty” obtained through the propagation of the original uncertainties. |
URI: | http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/193 |
ISSN: | 2321-8649 2321-9289 |
Appears in Collections: | Vol. 7 No. 2 (2020): Special Issue |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
204-Article Text-385-3-10-20200806.pdf | 947.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.