Please use this identifier to cite or link to this item:
http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/160
Title: | Eco-management of Wastewater by ZESTP |
Authors: | Prajapati, Uday Bhan Srivastav, Arun Lal Wajih, Shiraz A. |
Keywords: | ZESTP Phytoremediation Ecomanagement Wastewater |
Issue Date: | 3 |
Series/Report no.: | CHAENG/2014/56905 |
Abstract: | In present study, an evaluation of ZESTP (Zero Energy Sewage Treatment Plant) has been described as an alternative solution of sewage water treatment. This system has become widely famous because of having great absorption efficiencyof nutrients, simple construction and maintenance, relatively less costly as well as a strong process. After treatment of sewage water, the level of dissolve oxygen was increased up to 73% due to the enhanced numbers of photosynthetic organisms. Some aquatic macrophytes such as Eichhornia crassipes (Mart.) Solms, Pistia stratiotes L. and Hydrilla verticillata Casp were used in ZESTP for waste water treatment based on phytoremediation. ZESTP could reduce the around 84% turbidity, 46% electrical conductivity, 43% salinity, 74% acidity, 69% free CO2, 73% BOD, 44% COD, 70% suspended solids, 62% total hardness, 71% chloride, 59% cadmium, 51% iron, and 71% copper from the waste water. Naturally, some plants have capability are to retain and/or remove fatal chemicals which are present in sewage water. Moreover, macrophytes based ZESTP is a cost effective and an eco-friendly technique of sewage water treatment. |
URI: | http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/160 |
ISSN: | 2349-7564 2349-7769 |
Appears in Collections: | Vol. 4 No. 2 (2018) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6-Article Text-5-1-10-20190611.pdf | 420.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.